Pressure Pumps
Features
- Allow high viscosity material to be dispensed straight from the can or cartridge.
- Material wastage is reduced to a minimum.
- Use as a loading station to transfer materials to small packaging.
Pressure pumps are designed to allow high viscosity material to be dispensed straight from the can. Since the material is pumped straight from the material container, material wastage is reduced to a minimum.
Pressure pumps can also be configured to be used as a loading station to transfer materials from large cans to barrels for easy dispensing.
Model No. | PP105 / PP305 | PP505 | PP600 | PP315CT |
Power | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz | AC 220V 50/60Hz |
Electrical Consumption | 20W | 20W | 20W | 20W |
Air Pressure | More than 2Kgf/cm2 | More than 2Kgf/cm2 | More than 2Kgf/cm2 | More than 2Kgf/cm2 |
Air Consumption | 80L/min | 80L/min | 80L/min | 80L/min |
Min. Dispensing Volume | 0.01cc/shot | 0.01cc/shot | 0.01cc/shot | 0.01cc/shot |
Applying Viscosity | 10,000 ~ 600,000cps | 10,000 ~ 600,000cps | More Than 600,000cps | 10,000 ~ 600,000cps |
Apply Container | 1Kg, 3Kg, 5Kg | 20Kg (5 gallons) | 20Kg (5 gallons) | Cartridge Type 300cc~340cc |
Option | Low-Level Sensor | Low-Level Sensor | Low-Level Sensor | |
Can Size | 1) Can – 110mm/170mm 2) Can – 140mm/200mm |
1) Can – 280mm 2) Can – 360mm |
1) Can – 280mm 2) Can – 360mm |