Please refer to the “Description” tab for luer lock adapters for mixers with stepped tips.
The Static Mixer – Machine Mixers assortment includes mixer tips and other accessories for machine applications of 2 component adhesives.
Luer Lock Adapters

| Article | Luer Lock Color | Units/Box | Fits Mixers |
|---|---|---|---|
| LA05-00 | White | 2000 | M…05-..T |
| LA06-08 | Grey | 2000 | M…06-..T / M…08-..T |
| LA10-00 | Black | 2000 | M…10-..T |
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-P-P-09-20T-PP | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED TIP, BELL INLET | 20 | 12.5 | 235.0 | 12.5 |
| MX-P-P-09-20T-PA | X-GRID MIXER, ELEMENTS PA BLACK, STEPPED TIP, BELL INLET | 20 | 12.5 | 235.0 | 12.5 |
| MX-P-H-12-12T | X-GRID MIXER, ELEMENTS PP ORANGE, STEPPED TIP, BELL INLET | 8 | 14.7 | 118.0 | 9.5 |
| MX-P-H-12-08T | X-GRID MIXER, ELEMENTS PP ORANGE, STEPPED TIP, BELL INLET | 12 | 14.7 | 161.0 | 12.8 |
| MX-P-H-12-16T-PP | X-GRID MIXER, ELEMENTS PP ORANGE, STEPPED TIP, BELL INLET | 16 | 14.7 | 201.0 | 15.8 |
| MX-P-H-12-16T-PA | X-GRID MIXER, ELEMENTS PA GREEN, STEPPED TIP, BELL INLET | 16 | 14.7 | 201.0 | 15.8 |
| MX-P-F-10-06T | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED TIP, BELL INLET | 6 | 14.7 | 115.0 | 8.9 |
| MX-P-F-10-09T | X-GRID MIXER, ELEMENTS PP ORANGE, STEPPED TIP, BELL INLET | 9 | 14.7 | 155.0 | 11.5 |
| MX-P-F-10-12T | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED TIP, BELL INLET | 12 | 14.7 | 182.0 | 14.0 |
| MX-P-F-21-09T-PP | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED TIP, FLANGE INLET | 9 | 29.3 | 305.0 | 97.5 |
| MX-P-F-21-12T | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED TIP, FLANGE INLET | 12 | 29.3 | 385.0 | 123.6 |
| MX-P-F-21-15T | X-GRID MIXER, ELEMENTS PP ORANGE/WHITE, STEPPED/THREADED TIP, FLANGE INLET | 15 | 29.3 | 465.0 | 149.6 |
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-E-05-24T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 24 | 8.0 | 149.0 | 2.3 |
| MX-E-05-32T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 32 | 8.0 | 188.0 | 2.8 |
| MX-E-06-24T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 24 | 10.0 | 185.0 | 4.2 |
| MX-E-06-32T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 32 | 10.0 | 234.0 | 6.6 |
| MX-E-06-48T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 48 | 10.0 | 334.0 | 10.0 |
| MX-E-08-24T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 24 | 12.0 | 223.0 | 8.5 |
| MX-E-08-32T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 32 | 12.0 | 287.0 | 11.5 |
| MX-E-10-24T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 24 | 14.0 | 276.0 | 16.0 |
| MX-E-10-32T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 32 | 14.0 | 352.0 | 23.0 |
| MX-E-13-24T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 24 | 17.0 | 293.0 | 26.4 |
| MX-E-13-32T | MACHINE MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 32 | 17.0 | 379.0 | 33.7 |
*For health and safety reasons, safety shrouds must be used at all times
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-E-1012-0832T | COMBO MIXER PP, ELEMENTS POM BLUE, STEPPED TIP | 44 | 10.0/8.0 | 409.0 | 19.2 |
| MX-E-1312-0832D | COMBO MIXER PP, ELEMENTS POM BLUE, STRAIGHT TIP | 44 | 17.0/14.0 | 499.0 | 37.5 |
*For health and safety reasons, safety shrouds must be used at all times
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-S-05-24T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 24 | 8.0 | 148.0 | 2.3 |
| MX-S-05-32T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 32 | 8.0 | 188.0 | 2.8 |
| MX-S-06-24T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 18 | 10.0 | 149.0 | 3.8 |
| MX-S-06-18T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 24 | 10.0 | 185.0 | 4.2 |
| MX-S-06-32T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 32 | 10.0 | 234.0 | 6.6 |
| MX-S-06-48T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 48 | 10.0 | 334.0 | 10.0 |
| MX-S-06-56D | MACHINE MIXER PP, ELEMENTS POM YELLOW, STRAIGHT TIP | 56 | 10.0 | 378.0 | 11.0 |
| MX-S-06-56L | MACHINE MIXER PP, ELEMENTS POM YELLOW, LUER LOCK TIP | 56 | 10.0 | 392.0 | 11.0 |
| MX-S-08-24T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 24 | 12.0 | 223.0 | 8.5 |
| MX-S-08-32T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 32 | 12.0 | 287.0 | 11.5 |
| MX-S-10-18T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 18 | 14.0 | 214.0 | 12.3 |
| MX-S-10-24T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 24 | 14.0 | 276.0 | 16.0 |
| MX-S-10-32T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 32 | 14.0 | 352.0 | 23.0 |
| MX-S-13-18G | MACHINE MIXER PP, ELEMENTS POM YELLOW, THREADED TIP | 18 | 17.0 | 223.0 | 21.6 |
| MX-S-13-24T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 24 | 17.0 | 293.0 | 27.0 |
| MX-S-13-32G-01 | MACHINE MIXER PP, ELEMENTS POM YELLOW, THREADED TIP | 32 | 17.0 | 373.0 | 34.5 |
| MX-S-13-32T | MACHINE MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 32 | 17.0 | 379.0 | 34.5 |
*For health and safety reasons, safety shrouds must be used at all times
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-S-1012-0832T | COMBO MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 44 | 14.0/12.0 | 409.0 | 19.0 |
| MX-S-1312-1032T | COMBO MIXER PP, ELEMENTS POM YELLOW, STEPPED TIP | 44 | 17.0/14.0 | 494.0 | 37.5 |
*For health and safety reasons, safety shrouds must be used at all times
| Article | Description | Elements | Diameter (mm) | Length (mm) | Waste Volume (mL) |
|---|---|---|---|---|---|
| MX-SR-06-12T | ROTARY MIXER PP, ELEMENTS POM GREEN, STEPPED TIP | 12 | 10.0 | 111.0 | 4.1 |
| MX-SR-08-12T | ROTARY MIXER PP, ELEMENTS POM GREEN, STEPPED TIP | 12 | 12.0 | 130.0 | 6.1 |
| MX-SR-10-12T | ROTARY MIXER PP, ELEMENTS POM GREEN, STEPPED TIP | 12 | 14.0 | 155.0 | 9.9 |
| MX-SR-13-12T | ROTARY MIXER PP, ELEMENTS POM GREEN, STEPPED TIP | 12 | 17.0 | 197.0 | 18.1 |
| Article | Description | Inner ø (mm) | Outlet ø (mm) | Length (mm) |
|---|---|---|---|---|
| MX-SH-05-24-E / S | SHROUD FOR MX-E/S-13-24 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 8.2 | 11.5 | 146.0 |
| MX-SH-05-32-E / S | SHROUD FOR MX-E/S-05-24 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 8.2 | 11.5 | 185.0 |
| MX-SH-06-24-E/ S | SHROUD FOR MX-E/S-05-32 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 10.2 | 14.0 | 179.5 |
| MX-SH-06-32-E / S | SHROUD FOR MX-E/S-06-24 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 10.2 | 14.0 | 228.5 |
| MX-SH-06-48-E / S | SHROUD FOR MX-E/S-06-32 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 10.7 | 15.0 | 329.0 |
| MX-SH-06-56-E / S | SHROUD FOR MX-E/S-06-48 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 10.7 | 15.0 | 383.5 |
| MX-SH-08-24-E / S | SHROUD FOR MX-E/S-06-56 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 12.2 | 16.0 | 215.0 |
| MX-SH-08-32-E / S | SHROUD FOR MX-E/S-08-24 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 12.2 | 16.0 | 279.0 |
| MX-SH-10-24-E / S | SHROUD FOR MX-E/S-10-24 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 14.2 | 19.0 | 265.5 |
| MX-SH-10-32-E / S | SHROUD FOR MX-E/S-10-32 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 14.2 | 19.0 | 341.5 |
| MX-SH-13-32-E / S | SHROUD FOR MX-E/S-13-32 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 17.2 | 23.0 | 280.5 |
| MX-SH-10-44-E / S | SHROUD FOR MX-E/S-10-44 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 14.2/12.2 | 19.0/16.0 | 365.5 |
| MX-SH-13-44-E / S | SHROUD FOR MX-E/S-13-44 MIXER, ALUMINIUM ALLOY, 9 / 14 UNC THREAD | 17.2/14.2 | 23.0/19.0 | 401.0 |